Kansas exports reached an all-time high of $12.6 billion in 2021. Compared with last year’s data, exports surged by $2.2 billion, representing a 20.9 percent growth. The previous high for state exports occurred in 2008, and topped out at $12.5 billion. This most recent increase was, at least in part, most likely the result of pent-up demand due to the trade distortions brought on by the pandemic. Higher product prices and the monetary actions and fiscal policiies of some of our trading partners also played a role.
The combined value of the top ten exported commodities was $9.7 billion, which increased by 25.1 percent since 2020. The most significant gains were seen in the cereals category, meat category, aircraft and parts category, industrial machinery category, beverages category (ethyl alcohol – ingredient for hand sanitizer and other cleaning products), which increased by $531 million, $460 million, $393 million, 213 million, and 182 million respectively. By contrast, the vehicles and parts category decreased by $86 million, and the special classification provisions category shrunk by $89 million. This latter category includes repaired goods and charitable donations.
In the five-state region, including Kansas, Colorado, Missouri, Nebraska, and Oklahoma, the average export value was $10.3 billion, and $2.3 billion less than the Sunflower State. Furthermore, Kansas reached the 2nd-highest export growth rate in the region for 2021, behind only first place (Missouri) by 0.38% and leading third place (Oklahoma) by 5.7%.
Below are some highlights regarding key international markets and commodities:
Country (with 2020 rank) | % of Total KS Exports | % of Change 2020-2021 | Exports (Millions) 2021 | Exports (Millions) 2020 | Exports (Millions) 2019 |
1 Mexico (1) | 21.96% | 33.22% | $2,763 | $2,074 | $2,194 |
2 Canada (2) | 15.96% | 19.94% | $2,008 | $1,674 | $1,928 |
3 China (4) | 9.30% | 62.02% | $1,170 | $722 | $553 |
4 Japan (3) | 8.52% | 18.76% | $1,072 | $903 | $1,031 |
5 Republic Of Korea (5) | 4.65% | 39.05% | $585 | $421 | $395 |
6 Germany (6) | 3.81% | 21.79% | $479 | $394 | $508 |
7 United Kingdom (7) | 2.97% | -0.66% | $373 | $376 | $462 |
8 Singapore (9) | 2.55% | 15.35% | $320 | $278 | $368 |
9 Taiwan (10) | 2.50% | 21.52% | $314 | $258 | $250 |
10 Australia (11) | 2.49% | 38.47% | $314 | $227 | $180 |
Top 10 Total | 74.72% | 28.30% | $9,399 | $7,326 | $7,869 |
Total Kansas Exports | 20.87% | $12,579 | $10,408 | $11,663 |
Commodity Classification | % of Total KS Exports | % Change 2020-2021 | Exports (Millions) 2021 | Exports (Millions) 2020 | Exports (Millions) 2019 |
Aircraft & Parts | 16.82% | 22.82% | $2,116 | $1,723 | $2,306 |
Meat And Edible Meat Offal | 16.39% | 28.69% | $2,062 | $1,602 | $1,584 |
Cereals | 12.05% | 53.90% | $1,516 | $985 | $952 |
Industrial Machinery | 9.06% | 23.02% | $1,139 | $926 | $1,068 |
Electric Machinery | 8.12% | 19.91% | $1,021 | $851 | $942 |
Oil Seeds | 4.98% | -1.17% | $627 | $634 | $576 |
Food Industry Residues & Waste | 2.96% | 38.66% | $372 | $268 | $293 |
Optic & Medical Instruments | 2.46% | -0.48% | $309 | $311 | $308 |
Special Classification Provisions | 2.24% | -24.04% | $282 | $372 | $586 |
Beverages | 2.23% | 183.40% | $281 | $99 | $3 |
Top 10 Total | 77.31% | 25.14% | $9,725 | $7,771 | $8,617 |
Total Kansas Exports | 20.87% | $12,579 | $10,408 | $11,663 |
Kansas Export Statistics Executive Summary 2021 – This is a direct file download.
Kansas Export Statistics Executive Summary 2021 – This is a direct file download.
Sign-up for the International Division’s webinar and newsletter notifications!
TOPEKA – Governor Laura Kelly issued a Proclamation, declaring today as Manufacturing Day in Kansas, which marks the beginning of October as Manufacturing Month. Learn more about Manufacturing Day, including a full schedule of events, from …
TOPEKA –Governor Laura Kelly today recognized Creekstone Farms Premium Beef LLC as the winner of the 2020 Governor’s Exporter of the Year Award, the top export business award presented by the state. Creekstone was one …
TOPEKA – Governor Laura Kelly today announced that London-based Sicut Enterprises has selected Neodesha as the site of their new North American manufacturing hub, projected to create 132 new full-time jobs over the next five …